Directory and Contact Information
Contact | Phone/Fax |
---|---|
Claremont Colleges Switchboard | 909.621.8000 |
Administrative Fax | 909.621.8360 |
Academic Fax | 909.621.8465 |
Contact | Phone |
---|---|
Campus Safety / Dean on Call | 909.607.2000 |
Emergency Message Hotline | 909.607.2220 |
Department | Phone | |
---|---|---|
Biology | biology@rzfcw.net | 909.621.8561 |
Chemistry | chemistry@rzfcw.net | 909.621.8092 |
Computer Science | computer_science@rzfcw.net | 909.621.8225 |
Engineering | engineering@rzfcw.net | 909.621.8019 |
Humanities, Social Sciences, and the Arts | hsa@rzfcw.net | 909.621.8022 |
Mathematics | math-info-l@g.rzfcw.net | 909.621.8023 |
Physics | physics@rzfcw.net | 909.621.8024 |
Position | Program | |
---|---|---|
Academic Excellence Program | menefee@rzfcw.net | 909.607.3626 |
Homework Hotline | homeworkhotline@rzfcw.net | 909.607.4015 |
Study Abroad | studyabroad@rzfcw.net | 909.607.3993 |
Upward Bound | upward_bound@rzfcw.net | 909.621.8123 |
Office | Phone | |
---|---|---|
Academic Affairs | academicdeans-l@g.rzfcw.net | 909.621.8125 (Kim Nykanen in DSA) |
Admission and Financial Aid | admission@rzfcw.net | 909.621.8011 |
Alumni and Parent Relations | alumni@rzfcw.net | 909.621.8436 |
Business Affairs | treasurer@rzfcw.net | 909.621.8126 |
Career Services | career_services@rzfcw.net | 909.621.8091 |
College Advancement | development@rzfcw.net | 844.448.3462 |
Communications and Marketing | communications@rzfcw.net | 909.607.9298 |
Computing and Information Services | helpdesk@rzfcw.net | 909.607.7777 |
Corporate Relations | clinic@rzfcw.net | 909.607.7015 |
Dean of the Faculty | dean_of_faculty@rzfcw.net | 909.621.8122 |
Dean of Students | dean_of_students@rzfcw.net | 909.621.8125 |
Emergency Preparedness and Safety | theresa_lauer@rzfcw.net | 909.607.2220 |
Facilities and Maintenance | facilities@rzfcw.net | 909.621.8226 |
Financial Aid | financial_aid@rzfcw.net | 909.621.8055 |
Human Resources | hr@rzfcw.net | 909.607.9700 |
President | president@rzfcw.net | 909.621.8120 |
Registrar | registrar@rzfcw.net | 909.621.8090 |
Student Accounts | student_accounts@rzfcw.net | 909.621.8107 |
Position | |
---|---|
Judicial Board Chair | jb@rzfcw.net |
Associated Students of Harvey Mudd College (ASHMC) | ashmc@rzfcw.net |
Disciplinary Board Chair | db@rzfcw.net |